Apple 256GB iPhone 15 Pro Black — Price History
Track price changes across 8 stores over 719 days of data
← Back to Apple 256GB iPhone 15 Pro BlackCurrent Best
R 22 499,00
@ Takealot.com
All-Time Low
R 22 000,00
Sept 2024 · Takealot.com
Average Price
R 30 417,24
all time
30-day Range
R 26 995,00
to R 26 995,00
Price History Chart
Prices by Store
| Store | Current | Lowest | Highest | Last Updated | Status |
|---|---|---|---|---|---|
| Takealot.com | R 22 499,00 | R 22 000,00 | R 24 999,00 | 2 years ago | In Stock |
| vodacom.co.za | R 23 499,00 | R 23 399,00 | R 24 099,00 | 2 years ago | In Stock |
| digitalexperience.co.za | R 24 995,00 | R 24 995,00 | R 24 995,00 | last year | In Stock |
| digitalexperience.co.za | R 26 995,00 | R 26 995,00 | R 32 795,00 | 4 weeks ago | In Stock |
| Makro | R 28 199,00 | R 28 199,00 | R 28 599,00 | last year | In Stock |
| digitalexperience.co.za | R 28 995,00 | R 28 995,00 | R 38 995,00 | last year | In Stock |
| vodacom.co.za | R 31 999,00 | R 31 199,00 | R 32 099,00 | 2 years ago | In Stock |
| vodacom.co.za | R 37 299,00 | R 37 299,00 | R 37 299,00 | 2 years ago | In Stock |
Price Range Analysis
Last 30 daysavg R 26 995,00
R 26 995,00R 26 995,00
Last 90 daysavg R 26 995,00
R 26 995,00R 26 995,00
Last 180 daysavg R 31 690,24
R 26 995,00R 32 795,00